Points Table

No TEAM P W D L GS GA +/- PTS
1 ColombiaColombia 38 26 9 3 73 32 +41 87
2 BrazilBrazil 38 24 7 7 83 38 +45 79
3 ArgentinaArgentina 38 22 9 7 71 36 +35 75
4 JapanJapan 38 20 10 8 62 37 +25 70
5 SenegalSenegal 38 19 7 12 58 53 +5 64
6 PolandPoland 38 18 8 12 52 48 +4 62
7 RussiaRussia 38 18 6 14 54 33 +21 60
8 IranIran 38 12 11 15 48 50 -2 47
9 SpainSpain 38 26 9 3 73 32 +41 87
10 FranceFrance 38 24 7 7 83 38 +45 79
11 AustraliaAustralia 38 22 9 7 71 36 +35 75
12 MexicoMexico 38 20 10 8 62 37 +25 70
13 PanamaPanama 38 19 7 12 58 53 +5 64
14 BelgiumBelgium 38 18 8 12 52 48 +4 62
15 EnglandEngland 38 18 6 14 54 33 +21 60
16 SerbiaSerbia 38 12 11 15 48 50 -2 47

Enter your e-mail and subscribe to our newsletter.

Duis non lorem porta, eros sit amet, tempor sem. Donec nunc arcu, semper a tempus et, consequat.

FOLLOW @fifaworldcup